Information on our legacy (non-2d Expanded) products can be found on our Legacy Technotes Page.
| Technote # | Title | Focus | Author | Version | Date |
| 0002 | Using the MIO with Windows Programs | MIO | B.J. Buchalter | 1.1 | June 02, 2007 |
| 0003 | Multizone Measurement with SpectraFoo | SpectraFoo | Allen Rowand | 1.2 | July 2, 2010 |
| 0007 | Creating Mono Outputs In Logic | Logic before v.9 | Dennis Gunn & AR | 1.0 | March 31, 2008 |
| 0008 | MIO 2d Expanded & Pro Tools | Pro Tools before v.9 | AR & MS | 1.0 | October 19, 2009 |
| 0009 | Routing into SpectraFoo from your DAW | MIO 2d Expanded | Allen Rowand | 1.0 | December 10, 2009 |
| 0010 | Demystifying Firewire and Interfaces | All | Allen Rowand & B.J. Buchalter | 1.0 | April 16, 2010 |
| 0011 | MIO Console & Pro Tools v.9 | MIO 2d Expanded | Allen Rowand | 1.2 | September 8, 2011 |
Videos on our legacy products can found on our Legacy Technotes Page.
2d Expanded and v5 | |||||
|---|---|---|---|---|---|
| Title | Download | Description | Author | Version | Date |
| v.5 Mixer Overview | An overview of the v5 Mixer | Metric Halo | 1.0 | May 28, 2008 | |
| Templates | Using factory templates to get started in MIOConsole | Metric Halo | 1.0 | May 28, 2008 | |
| FireWire Routing | Routing over DAW and FW channels between the MIO and your Mac | Metric Halo | 1.0 | May 28, 2008 | |
| Simple Input | How to route inputs from your MIO to your DAW | Metric Halo | 1.0 | May 28, 2008 | |
| Simple Output | How to get sound from your DAW to the MIO | Metric Halo | 1.0 | May 28, 2008 | |
| Manual Mixer Configuration | How to build a mixer from scratch | Metric Halo | 1.0 | May 28, 2008 | |
| Monitor Controller | How to use v5's Monitor Controller to… control your monitors | Metric Halo | 1.0 | May 28, 2008 | |
| Simple FireWire Returns | How to simply route audio from other programs into SpectraFoo | Metric Halo | 1.0 | May 28, 2008 | |
| Templates | Using sends in MIOConsole for more flexible analysis in SpectraFoo | Metric Halo | 1.0 | May 28, 2008 | |
| FWReturns and ConsoleConnect | Harness the power of FireWire Returns and ConsoleConnect in your DAW sessions | Metric Halo | 1.0 | May 28, 2008 | |
| Surround | Using v5's powerful surround mixing facilities | Metric Halo | 1.0 | May 28, 2008 | |
| v5 Record Panel | v5's flexible Record Panel; the multitrack recorder in your MIO | Metric Halo | 1.0 | May 28, 2008 | |
| Legacy Boxes | How to use non-2dExpanded boxes with v5 | Metric Halo | 1.0 | May 28, 2008 | |
| Hardware Remap | How the MIOConsole handles mapping Console documents to interfaces | Metric Halo | 1.0 | May 28, 2008 | |
| Install 2d in 2882 | How to install the 2d card in your 2882 | Metric Halo | 1.0 | May 28, 2008 | |
| Install 2d in ULN-2 | How to install the 2d card in your ULN-2 | Metric Halo | 1.0 | May 28, 2008 | |
| Download All Movies (377 MB) | Download | Download the 2d movies to your computer | Metric Halo | 1.0 | May 28, 2008 |
+DSP | |||||
| +DSP Intro | Download | Introduction to +DSP | Allen Rowand | 1.0 | October 21, 2010 |
| Mid-Side Processing | Download | How to use +DSP's M/S plug-ins | Allen Rowand | 1.0 | October 21, 2010 |
| Parallel Compression | Download | Using +DSP's Graphs for easy parallel processing | Allen Rowand | 1.0 | October 21, 2010 |
| Sidechains | Download | Taking advantage of +DSP's sidechain facilities | Allen Rowand | 1.0 | October 21, 2010 |
| TransientControl | Download | How to use this advanced dynamics plug-in | Allen Rowand | 1.0 | October 21, 2010 |
| Download All Movies (138 MB) | Download | Download the +DSP movies to your computer | Allen Rowand | 1.0 | October 22, 2010 |
SpectraFoo | |||||
| SpectraFoo Intro | Download | Introduction and Overview for SpectraFoo and Advanced Features- Please note that the frame rate of the movie is less than the update rate of SpectraFoo running live. | Allen Rowand | 1.0 | January 25, 2008 |
| SpectraFoo Intro: Signal Generator | Download | Introduction to the Signal Generator | Allen Rowand | 1.0 | August 17, 2008 |
| SpectraFoo Intro: Captures | Download | Introduction to the Capture and Static Analysis Features | Allen Rowand | 1.0 | August 17, 2008 |
| SpectraFoo: Delay Finder | Download | How to use the Transfer Function's Delay Finder to time-align speakers | Allen Rowand | 1.0 | November 5, 2010 |
General | |||||
| Configuring Shuttle Express | Download | Tutorial for using the Shuttle Express with the Monitor Controller | Allen Rowand | 1.0 | September 17, 2008 |
| Recording Performances With Mainstage, Logic and v.5 | Download | Routing and processing Mainstage into Logic using MIO v.5 | Allen Rowand | 1.0 | February 19, 2009 |
| Multibox Mixing and Monitoring with v.5 | Download | Configuring monitor mixes and effect sends across multiple boxes with v.5 | Allen Rowand | 1.0 | February 19, 2009 |
| Introducing the ULN-8 | Download | An introduction to the features and capabilities of the ULN-8 | Allen Rowand | 1.0 | March 8, 2010 |
|
MIO Console & Pro Tools v9 Part 1 |
Download | An introduction to using Metric Halo interfaces with PT9 | Allen Rowand | 1.0 | December 14, 2010 |
|
MIO Console & Pro Tools v9 Part 2 |
Download | Using aggregate devices and MIO summing with PT9 | Allen Rowand | 1.0 | December 14, 2010 |
| MIO Console & Pro Tools v9 Part 3 |
Download | Punch-in recording using the MuteTone plug-in | Allen Rowand | 1.0 | September 13, 2011 |
| Episode | Venue | Description |
| 1 | Intro | Intro |
| 2 | Back In the Shop | Copy A Channel |
| 3 | Cincnnati | The Case of the Hanging Bass |
| 4 | Toronto | Replay That Funky Music |
| 5 | Cleveland | Wait Just a .52ms |
| 6 | Ft. Lauderdale | Not Much To Say |
| 7 | Buffalo | Make This Sound Like That |
| 8 | East Lansing | You can always go back... |
| 9 | Pittsburgh | It’s better to sound good than to look good.. |
| 10 | Atlanta | Too much, too fast, too fun! |
| 11 | Minneapolis | You Better Carry That Weight(ing) |
| 12 | East Lansing | New Year, New Rig |
Contents © 2007-2010, Metric Halo