Product | 3d Card Upgrade for 2882 | 3d Card Upgrade for ULN-2 | 3d Card Upgrade for ULN-8/LIO-8 |
MSRP1 | $1299 | $1299 | $1299 |
Early Access Price1 | $1199 | $1199 | $1199 |
Upgrade Legacy to 3d add-on cost2 | +$50 | +$50 | – |
Power | 2.1 mm | 2.1 mm + XLR4 | 2.1 mm + XLR4 |
USB | USB-C | USB-C | USB-C |
MH Link | 2x GigE | 2x GigE | 2x GigE |
Word Clock | 75Ω BNC I/O | 75Ω BNC I/O | 75Ω BNC I/O |
EdgeBus Slot | SPDIF/AES preloaded | SPDIF/AES preloaded | Open |
Optical In | 8 Chan ADAT In - or - 2 Chan SPDIF In | 8 Chan ADAT In - or - 2 Chan SPDIF In | — |
Optical Out | 8 Chan ADAT Out - or - 2 Chan SPDIF Out | 8 Chan ADAT Out - or - 2 Chan SPDIF Out | — |
SMPTE | — | — | 1/4" TRS I/O |
MIDI | — | — | 5-Pin DIN I/O |
AES | — | — | 8 Channel I/O on DB-25 |
1 Multi-unit discounts available
2 Applies to Legacy units (those without 2d Cards) upgraded directly to 3d
All 3d Upgrades contain:
ULN-8/LIO-8 Upgrades add:
2882 Upgrades add:
ULN-2 Upgrades add:
Legacy 2882/ULN-2 Upgrades add:
Supported sample rates | 44.1k — 192k ‡ |
Mono mix busses | 64 |
Mono mix inputs | 128 |
Mix crosspoints | 8192 (fully interpolated) |
VU meters | 1024 |
PPM meters | 1024 |
Peak meters | 1024 |
Router crosspoints | 1024 |
Point-to-point router latency | 3 samples (< 16 µs) |
MH Link total system latency | 3 samples (< 16 µs) |
DSP memory | 1 GB |
DSP cores | 2 |
Flash memory | 32 MB |
USB | 1x USB-C port (Host & device capable) |
MH Link/Ethernet ports | 2x Gigabit Ethernet |
MH Link Input channels | 128 per port (256 total) |
MH Link Output channels | 128 per port (256 total) |
Aggregate MH Link bandwidth | 2Gb/s In • 2Gb/s Out |
Internal ref clock accuracy | 1.5 ppm |
EdgeBus aggregate bandwidth | 23 Gb/s In • 23 Gb/s Out |
Notes:
‡ For 2882 and ULN-2 only: The A/D converters are disabled @ 176.4k and 192k (4x Rates). The D/A converters are functional, but run with reduced fidelity at 4x Rates.
MH EdgeCard | Format | Channels |
SPDIF • AES ‡ | ADAT/SPDIF | 2 I/O on XLR 2 I/O on RCA |
SPDIF x2 • ADAT x2 § | ADAT/SPDIF | 16 I/O on Optical 4 I/O on RCA |
SPDIF • ADAT x2 | ADAT/SPDIF | 16 I/O on Optical 2 I/O on RCA |
MADI Copper • Optical | MADI | 64 I/O on BNC 64 I/O on Optical |
MADI Optical x2 | MADI | 128 I/O on Optical |
MADI Copper x4 | MADI | 256 I/O on BNC |
Eight Channel AES | AES | 8 I/O on DB-25 |
ADAT x4 | ADAT/SPDIF | 32 I/O on Optical |
SPDIF • MIDI | SPDIF/MIDI | 2 I/O on RCA 1 I/O on DIN5 |
‡ “SPDIF • AES” included by default with ULN-2 / 2882
§ “SPDIF x2 • ADAT x2” only available for ULN-8 / LIO-8
Module | Applicable Standards |
MADI | AES10-2008 |
AES | AES3-2009 |
S/PDIF | AES3-2009, IEC-956 |
TOSLINK | AES3-2009, IEC-956 |
ADAT | Alesis ADAT specification |
USB | USB specifiation, USB-C, UAC2, USB-MIDI |
MIDI | MIDI 1.0 |
Control surface | Mackie Control protocol, Avid Eucon |
MH Link | IEEE 802.3, 802.3ab, 802.3q, 802.1p |
EdgeBus | MH EdgeBus, PCIe, RGMII, SPI, I2C, I2S |
SMPTE LTC | SMPTE 12M |